Stock market Tips
STOCK | ACTION | RATE | TARGET |
Berger Paints | BUY | 220 | 227 |
Rohit Saigal | BUY | 320 | 327 |
SBI | BUY | 318 | 325 |
UNITECH | BUY | 17.05 | 18.00 |
Reliance capital | BUY | 445 | 455 |
INTRA DAY CALLS
STOCK | ACTION | RATE | TARGET | STOPLOSS |
PNB | BUY | 203 | 210 | 198 |
SBI | BUY | 290 | 305 | |
UNITECH | BUY | 17.15 | 18.00 | |
HINDUNILVR | BUY | 876 | 884 | 864 |
Free STOCK Tips
INTRA DAY CALLS
STOCK | ACTION | RATE | TARGET | STOPLOSS |
PNB | BUY | 153 | 159 | 160 |
SBI | BUY | 260 | 265 | 254 |
UNITECH | BUY | 16.15 | 17.00 | 16.00 |
HINDUNILVR | BUY | 776 | 784 | 754 |
INTRA DAY CALLS
STOCK | ACTION | RATE | TARGET | STOPLOSS |
PNB | BUY | 150 | 172 | 144 |
SBI | BUY | 260 | 265 | 258 |
UNITECH | BUY | 16.05 | 16.90 | 15.65 |
Next PostNewer Posts
Home